Home
About
Test Batsmen
Test Bowlers
Test All-Rounders
Test XI
Test Performances
ODI Batsmen
ODI Bowlers
ODI All-Rounders
ODI XI
ODI Performances
Update History

 

 

 

 

Greatest ODI Batsmen                                                                                                                            Back

Sort by Era    Sort by Country

Last Updated: March 23, 2006

Rank Player Team Career Rating Mat Inns NO Runs Balls Ave SR 150 100 50
                           
1 Sachin Tendulkar IND 1989- 1017 362 353 33 14146 16453 44.21 85.98 2 39 72
2 Viv Richards WI 1975-91 869 187 167 24 6721 7451 47.00 90.20 3 11 45
3 Ricky Ponting AUS 1995- 818 250 244 29 9191 11584 42.75 79.34 1 20 52
4 Adam Gilchrist AUS 1996- 813 239 233 9 8125 8433 36.27 96.35 2 14 44
5 Brian Lara WI 1990- 805 259 252 26 9359 11778 41.41 79.46 3 19 57
6 Saeed Anwar PAK 1989-03 773 247 244 19 8823 10938 39.21 80.66 1 20 43
7 Sourav Ganguly IND 1992- 772 279 270 21 10123 13719 40.65 73.79 2 22 60
8 Michael Bevan AUS 1994-04 756 232 196 67 6912 9320 53.58 74.16 0 6 46
9 Inzamam-ul-Haq PAK 1991- 741 359 334 49 11288 15170 39.61 74.41 0 10 82
10 Sanath Jayasuriya SL 1989- 738 357 348 15 10625 11957 31.91 88.86 2 19 60
11 Mark Waugh AUS 1988-02 733 244 236 20 8500 11063 39.35 76.83 1 18 50
12 Dean Jones AUS 1984-94 724 164 161 25 6068 8362 44.62 72.57 0 7 46
13 Jacques Kallis SA 1996- 719 231 221 39 7995 11342 43.93 70.49 0 13 56
14 Gary Kirsten SA 1993-03 703 185 185 19 6798 9436 40.95 72.04 1 13 45
15 Mohammad Yousuf PAK 1998- 694 215 204 28 7217 9638 41.01 74.88 0 11 48
16 Aravinda De Silva SL 1984-03 693 308 296 30 9284 11444 34.90 81.13 0 11 64
17 Herschelle Gibbs SA 1996- 682 185 184 13 6117 7452 35.77 82.09 2 16 25
18 Rahul Dravid IND 1996- 679 280 259 34 9048 12876 40.21 70.27 1 11 68
19 Desmond Haynes WI 1978-94 674 238 237 28 8648 13707 41.38 63.09 1 17 57
20 Zaheer Abbas PAK 1974-85 672 62 60 6 2572 3033 47.63 84.80 0 7 13
21 Marcus Trescothick ENG 2000- 671 114 113 6 3923 4616 36.66 84.98 0 10 20
22 Gordon Greenidge WI 1975-91 664 128 127 13 5134 7908 45.04 64.92 0 11 31
23 Chris Gayle WI 1999- 660 128 125 6 4467 5663 37.54 78.88 3 11 24
24 Virender Sehwag IND 1999- 659 141 138 7 4220 4314 32.21 97.82 0 7 20
25 Mohammad Azharuddin IND 1985-00 647 334 308 54 9378 12674 36.92 73.99 1 7 58
26 Matthew Hayden AUS 1993- 637 119 115 12 4131 5443 40.11 75.90 0 5 26
27 Graeme Smith