Home
About
Test Batsmen
Test Bowlers
Test All-Rounders
Test XI
Test Performances
ODI Batsmen
ODI Bowlers
ODI All-Rounders
ODI XI
ODI Performances
Update History

 

 

 

 

Greatest ODI Batsmen  - 1995-1999                                                                                                      Back

1971-1984   1985-1989   1990-1994   1995-1999    

Rank Player Team Career Rating Mat Inns NO Runs Balls Ave SR 150 100 50
                           
1 Saeed Anwar PAK 1989-03 773 247 244 19 8823 10938 39.21 80.66 1 20 43
2 Michael Bevan AUS 1994-04 756 232 196 67 6912 9320 53.58 74.16 0 6 46
3 Mark Waugh AUS 1988-02 733 244 236 20 8500 11063 39.35 76.83 1 18 50
4 Gary Kirsten SA 1993-03 703 185 185 19 6798 9436 40.95 72.04 1 13 45
5 Nick Knight ENG 1996-03 623 100 100 10 3637 5085 40.41 71.52 0 5 25
6 Andy Flower ZIM 1992-03 616 213 208 16 6786 9096 35.34 74.60 0 4 55
7 Hansie Cronje SA 1992-00 613 188 175 31 5565 7276 38.65 76.48 0 2 39
8 Graeme Hick ENG 1991-01 589 120 118 15 3846 5191 37.34 74.09 0 5 27
9 Jonty Rhodes SA 1992-03 570 245 220 51 5935 7335 35.12 80.91 0 2 33
10 Darren Lehmann AUS 1996-05 570 117 101 22 3078 3784 38.96 81.34 0 4 17
11 Carl Hooper WI 1987-03 558 227 206 43 5761 7517 35.34 76.64 0 7 29
12 Ajay Jadeja IND 1992-00 542 196 179 36 5359 7682 37.48 69.76 0 6 30
13 Grant Flower ZIM 1992-04 535 219 212 18 6536 9677 33.69 67.54 0 6 40
14 Roger Twose NZ 1995-01 528 87 81 11 2718 3603 38.83 75.44 0 1 20
15 Chris Cairns  NZ 1991-06 500 215 193 25 4950 5875 29.46 84.26 0 4 26
16 Daryll Cullinan SA 1993-00 485 138 133 16 3860 5492 32.99 70.28 0 3 23
17 Aamir Sohail PAK 1990-00 480 156 155 5 4780 7312 31.87 65.37 0 5 31
18 Alec Stewart ENG 1989-03 469 170 162 14 4677 6841 31.60 68.37 0 4 28
19 Graham Thorpe  ENG 1993-02 465 82 77 13 2380 3344 37.19 71.17 0 0 21
20 Alistair Campbell ZIM 1992-03 465 188 184 14 5185 7833 30.50 66.19 0 7 30
21 Vinod Kambli IND 1991-00 443 104 97 21 2477 3444 32.59 71.92 0 2 14
22 Nasser Hussain ENG 1989-03 387 88 87 10 2332 3481 30.29 66.99 0 1 16
23 Romesh Kaluwitharana SL 1990-04 363 189 181 14 3711 4776 22.22 77.70 0 2 23
24 Chris Harris NZ 1990-04 359 250 213 62 4379 6583 29.00 66.52 0 1 16
25 Stuart Carlisle ZIM 1995-05 353 111 107 8 2740 4325 27.68 63.35 0 3 9
26 Heath Streak ZIM 1993-05 350 189 159 55 2943 4008 28.30 73.42 0 0 13
27 Adam Parore NZ 1992-02 331 179 161 32 3314 4867 25.69 68.09 0 1 14
28 Robin Singh IND