Home
About
Test Batsmen
Test Bowlers
Test All-Rounders
Test XI
Test Performances
ODI Batsmen
ODI Bowlers
ODI All-Rounders
ODI XI
ODI Performances
Update History

 

 

 

 

Greatest Test All-Rounders  - 1990-1999                                                                                        Back

1877-1914   1915-1949   1950-1959   1960-1969   1970-1979   1980-1989   1990-1999      

Rank Player Team Career Rating Mat I NO Runs Ave 100 50 I Balls Runs W Ave 5 10 SR Econ AP
                                         
1 Chris Cairns NZ 1989-04 625 62 104 5 3320 33.54 5 22 104 11698 6410 218 29.40 13 1 53.7 3.29 0
2 Wasim Akram PAK 1985-02 605 104 147 19 2898 22.64 3 7 181 22627 9779 414 23.62 25 5 54.7 2.59 1
3 Heath Streak ZIM 1993-05 366 65 107 18 1990 22.36 1 11 102 13559 6079 216 28.14 7 0 62.8 2.69 0
4 Brian McMillan SA 1992-98 316 38 62 12 1968 39.36 3 13 64 6054 2537 75 33.83 0 0 80.7 2.51 0
5 Steve Waugh AUS 1985-04 314 168 260 46 10927 51.06 32 50 150 7805 3445 92 37.45 3 0 84.8 2.65 0
6 Manoj Prabhakar IND 1984-95 278 39 58 9 1600 32.65 1 9 68 7475 3581 96 37.30 3 0 77.9 2.87 0
7 Curtly Ambrose WI 1988-00 139 98 145 29 1439 12.41 0 1 179 22103 8501 405 20.99 22 3 54.6 2.31 0
8 Merv Hughes AUS 1985-94 129 53 70 8 1032 16.65 0 2 97 12285 6017 212 28.38 7 1 57.9 2.94 0
9 Chris Lewis ENG 1990-96 119 32 51 3 1105 23.02 1 4 55 6852 3490 93 37.53 3 0 73.7 3.06 0
10 Carl Hooper WI 1987-02 118 102 173 15 5762 36.47 13 27 145 13794 5635 114 49.43 4 0 121.0 2.45 0
11 Craig White ENG 1994-02 105 30 50 7 1052 24.47 1 5 45 3959 2220 59 37.63 3 0 67.1 3.36 0

AP - All-round performances of 100 runs and 5 wickets/innings in the same match

(Qualification: 1000 runs and 50 wickets)  

                                                                                                                                                      


 Chula's Cricket Ratings must be contacted for permission to copy or redistribute the material on this webpage.

Copyright for original material on this page is held by the author.

For problems, questions or suggestions, contact me.
Last updated: 09/11/06.