Home
About
Test Batsmen
Test Bowlers
Test All-Rounders
Test XI
Test Performances
ODI Batsmen
ODI Bowlers
ODI All-Rounders
ODI XI
ODI Performances
Update History

 

 

 

 

Greatest Test Batsmen                                                                                                                        Back

Sort by Era    Sort by Country

Last Updated: March 23, 2006

Rank Player Team Career Rating Mat Inns NO Runs Ave 300 200 100 50
                         
1 Don Bradman AUS 1928-48 1529 52 80 10 6996 99.94 2 12 29 13
2 Brian Lara WI 1990- 872 123 218 6 11211 52.88 2 8 31 46
3 Sachin Tendulkar IND 1989- 857 132 211 22 10469 55.39 0 4 35 41
4 Wally Hammond ENG 1927-47 827 85 140 16 7249 58.46 1 7 22 24
5 Ricky Ponting AUS 1995- 812 101 168 23 8328 57.43 0 4 28 33
6 Sunil Gavaskar IND 1971-87 805 125 214 16 10122 51.12 0 4 34 45
7 Garry Sobers WI 1954-74 804 93 160 21 8032 57.78 1 2 26 30
8 Rahul Dravid IND 1996- 791 100 169 21 8553 57.79 0 5 22 42
9 Matthew Hayden AUS 1994- 771 80 143 12 7114 54.31 1 2 25 25
10 Steve Waugh AUS 1985-04 763 168 260 46 10927 51.06 0 1 32 50
11 Len Hutton ENG 1937-55 756 79 138 15 6971 56.67 1 4 19 33
12 Javed Miandad PAK 1976-93 750 124 189 21 8832 52.57 0 6 23 43
13 Ken Barrington ENG 1955-68 749 82 131 15 6806 58.67 0 1 20 35
14 Allan Border AUS 1978-94 747 156 265 44 11174 50.56 0 2 27 63
15 Everton Weekes WI 1948-58 745 48 81 5 4455 58.62 0 2 15 19
16 Greg Chappell AUS 1970-84 740 87 151 19 7110 53.86 0 4 24 31
17 Herbert Sutcliffe ENG 1924-35 735 54 84 9 4555 60.73 0 0 16 23
18 Inzamam-ul-Haq PAK 1992- 731 107 177 19 8172 51.72 1 2 25 42
19 Jacques Kallis SA 1995- 725 97 163 28 7655 56.70 0 0 23 38
20 Viv Richards WI 1971-91 723 121 182 12 8540 50.24 0 3 24 45
21 Jack Hobbs ENG 1908-30 703 61 102 7 5410 56.95 0 1 15 28
22 Clyde Walcott WI 1948-60 696 44 74 7 3798 56.69 0 1 15 14
23 George Headley WI 1930-54 673 22 40 4 2190 60.83 0 2 10 5
24 Virender Sehwag IND 2001- 672 45 74 3 3709 52.24 1 3 11 11
25 Neil Harvey AUS 1948-63 666 79 137 10 6149 48.42 0 2 21 24
26 Mohammad Yousuf PAK 1998- 659 65 108 8 5075 50.75 0 3 16 25
27 Geoffrey Boycott ENG 1964-82 653 108 193 23 8114 47.73 0 1 22 42
28 Justin Langer AUS 1993- 651 98 170 9 7321 45.47 0 3 22 29
29 Denis Compton ENG 1937-57 636 78 131 15 5807 50.06 0 2 17 28
30 Mohammad Azharuddin IND 1984-00 633 99 147 9 6215 45.04 0 0 22 21
31