Home
About
Test Batsmen
Test Bowlers
Test All-Rounders
Test XI
Test Performances
ODI Batsmen
ODI Bowlers
ODI All-Rounders
ODI XI
ODI Performances
Update History

 

 

 

 

Greatest Test Batsmen - 1970-1979                                                                              Back

1877-1914   1915-1929   1930-1939   1940-1949   1950-1959   1960-1969   1970-1979   1980-1989   1990-1999     

Rank Player Team Career Rating Mat Inns NO Runs Ave 300 200 100 50
                         
1 Sunil Gavaskar IND 1971-87 805 125 214 16 10122 51.12 0 4 34 45
2 Greg Chappell AUS 1970-84 740 87 151 19 7110 53.86 0 4 24 31
3 Geoffrey Boycott ENG 1964-82 653 108 193 23 8114 47.73 0 1 22 42
4 Clive Lloyd WI 1966-84 627 110 175 14 7515 46.68 0 1 19 39
5 Doug Walters AUS 1965-81 601 74 125 14 5357 48.26 0 2 15 33
6 Dennis Amiss ENG 1966-77 573 50 88 10 3612 46.31 0 2 11 11
7 Zaheer Abbas  PAK 1969-85 567 78 124 11 5062 44.80 0 4 12 20
8 John Edrich ENG 1963-76 542 77 127 9 5138 43.54 1 1 12 24
9 Gundappa Viswanath IND 1969-83 536 91 155 10 6080 41.93 0 1 14 35
10 Alvin Kallicharran WI 1972-80 524 66 109 10 4399 44.43 0 0 12 21
11 Ian Chappell AUS 1964-80 524 75 136 10 5345 42.42 0 0 14 26
12 Mohinder Amarnath IND 1969-88 494 69 113 10 4378 42.50 0 0 11 24
13 Lawrence Rowe WI 1972-80 488 30 49 2 2047 43.55 1 2 7 7
14 Glenn Turner NZ 1969-83 487 41 73 6 2991 44.64 0 2 7 14
15 Ian Redpath AUS 1964-76 486 66 120 11 4737 43.46 0 0 8 31
16 Roy Fredericks WI 1968-77 475 59 109 7 4334 42.49 0 0 8 26
17 Asif Iqbal PAK 1964-80 475 58 99 7 3575 38.86 0 0 11 12
18 Tony Greig ENG 1972-77 453 58 93 4 3599 40.44 0 0 8 20
19 Majid Khan PAK 1964-83 437 63 106 5 3931 38.92 0 0 8 19
20 Keith Fletcher ENG 1968-82 425 59 96 14 3272 39.90 0 1 7 19
21 Keith Stackpole AUS 1966-74 418 43 80 5 2807 37.43 0 1 7 14
22 Sadiq Mohammad PAK 1969-80 361 41 74 2 2579 35.82 0 0 5 10
23 Alan Knott ENG 1967-81 349 95 149 15 4389 32.75 0 0 5 30
24 Bev Congdon NZ 1965-78 349 61 114 7 3448 32.22 0 0 7 19
25 Wasim Raja PAK 1973-85 343 57 92 14 2821 36.17 0 0 4 18
26 Mark Burgess NZ 1968-80 314 50 92 6 2684 31.21 0 0 5 14
27 Rodney Marsh AUS 1970-84 257 96 150 13 3633 26.52 0 0 3 16
28 Ajit Wadekar  IND 1966-74 251 37 71 3 2113 31.07 0 0 1 14
29 Chetan Chauhan IND 1969-81 246 40 68 2 2084 31.58 0 0 0 16

1877-1914   1915-1929   1930-1939   1940-1949   1950-1959   1960-1969   1970-1979   1980-1989   1990-1999   

(Qualification: 2000 runs)                                                                                                                                                        Back


 Chula's Cricket Ratings must be contacted for permission to copy or redistribute the material on this webpage.

Copyright for original material on this page is held by the author.

For problems, questions or suggestions, contact me.
Last updated: 09/11/06.