Home
About
Test Batsmen
Test Bowlers
Test All-Rounders
Test XI
Test Performances
ODI Batsmen
ODI Bowlers
ODI All-Rounders
ODI XI
ODI Performances
Update History

 

 

 

 

Greatest Test Bowlers  - 1980-1989                                                                             Back

1877-1914   1915-1949   1950-1959   1960-1969   1970-1979   1980-1989   1990-1999 

Rank Player Team Career Rating Mat I Balls Runs W Ave 5 10 SR Econ
                           
1 Richard Hadlee NZ 1973-90 918 86 150 21918 9611 431 22.30 36 9 50.9 2.63
2 Malcolm Marshall WI 1978-91 815 81 151 17584 7876 376 20.95 22 4 46.8 2.69
3 Imran Khan PAK 1971-92 767 88 142 19458 8258 362 22.81 23 6 53.8 2.55
4 Joel Garner WI 1977-87 628 58 111 13169 5433 259 20.98 7 0 50.8 2.48
5 Ian Botham ENG 1977-92 609 102 168 21815 10878 383 28.40 27 4 57.0 2.99
6 Kapil Dev IND 1978-94 580 131 227 27740 12867 434 29.65 23 2 63.9 2.78
7 Michael Holding WI 1975-87 569 60 113 12740 5898 249 23.69 13 2 51.2 2.78
8 Terry Alderman AUS 1981-91 445 41 73 10181 4616 170 27.15 14 1 59.9 2.72
9 Bruce Reid AUS 1985-92 442 27 42 6244 2784 113 24.64 5 2 55.3 2.68
10 Abdul Qadir PAK 1977-90 438 67 111 17126 7742 236 32.81 15 5 72.6 2.71
11 Iqbal Qasim PAK 1976-88 393 50 86 13019 4807 171 28.11 8 2 76.1 2.22
12 Geoff Lawson AUS 1980-89 393 46 78 11118 5501 180 30.56 11 2 61.8 2.97
13 Colin Croft WI 1977-82 385 27 52 6165 2913 125 23.30 3 0 49.3 2.84
14 Rodney Hogg AUS 1978-84 348 38 66 7633 3503 123 28.48 6 2 62.1 2.75
15 Graham Dilley ENG 1979-89 303 41 65 8192 4107 138 29.76 6 0 59.4 3.01
16 Bruce Yardley AUS 1978-83 283 33 58 8909 3986 126 31.63 6 1 70.7 2.68
17 Lance Cairns NZ 1974-85 265 43 72 10628 4279 130 32.92 6 1 81.8 2.42
18 Dilip Doshi IND 1979-83 259 33 55 9322 3502 114 30.72 6 0 81.8 2.25
19 Ewen Chatfield NZ 1975-89 246 43 73 10360 3958 123 32.18 3 1 84.2 2.29
20 John Bracewell NZ 1980-90 197 41 67 8403 3653 102 35.81 4 1 82.4 2.61
21 Phil Edmonds ENG 1975-87 192 51 84 12028 4273 125 34.18 2 0 96.2 2.13
22 John Emburey ENG 1978-95 190 64 103 15391 5646 147 38.41 6 0 104.7 2.20
23 Shivlal Yadav  IND 1979-87 170 35 61 8360 3580 102 35.10 3 0 82.0 2.57
24 Ravi Shastri IND 1981-92 156 80 125 15751 6186 151 40.97 2 0 104.3 2.36

 

(Qualification: 100 wkts)      

                                                                                                                                                 


 Chula's Cricket Ratings must be contacted for permission to copy or redistribute the material on this webpage.

Copyright for original material on this page is held by the author.

For problems, questions or suggestions, contact me.
Last updated: 09/11/06.